PAYOUT TABLE - STANDARD
FOR USE IN STANDARD TOuRNAMENTS
| Place | 1-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201-220 | 221-260 | 261-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50.0% | 45.0% | 40.00% | 37.5% | 35.0% | 34.00% | 33.00% | 32.00% | 31.00% | 30.00% | 29.25% | 28.50% | 28.10% | 27.60% | 26.55% | 25.50% | 23.00% | 22.00% | 21.00% | 20.00% | 19.90% | 19.80% | 19.70% |
| 2nd | 30.0% | 25.0% | 24.25% | 23.5% | 22.5% | 21.50% | 21.00% | 20.75% | 20.00% | 19.50% | 19.25% | 19.00% | 18.75% | 18.30% | 17.20% | 16.00% | 15.00% | 14.50% | 14.00% | 13.50% | 13.40% | 13.30% | 13.20% |
| 3rd | 20.0% | 18.0% | 16.50% | 15.0% | 14.0% | 12.50% | 12.00% | 11.75% | 11.50% | 11.00% | 10.80% | 10.60% | 10.50% | 10.40% | 10.30% | 10.20% | 10.00% | 9.75% | 9.50% | 9.25% | 9.100% | 9.00% | 8.90% |
| 4th | 12.0% | 11.50% | 10.5% | 10.0% | 9.50% | 9.00% | 9.00% | 8.75% | 8.50% | 8.30% | 8.00% | 7.90% | 7.75% | 7.60% | 7.50% | 7.00% | 6.75% | 6.50% | 6.25% | 6.100% | 6.00% | 5.90% | |
| 5th | 7.75% | 7.5% | 7.5% | 7.50% | 7.00% | 7.00% | 6.85% | 6.50% | 6.30% | 6.00% | 5.90% | 5.75% | 5.60% | 5.50% | 5.00% | 4.75% | 4.50% | 4.20% | 4.100% | 4.00% | 3.90% | ||
| 6th | 6.0% | 6.0% | 6.00% | 6.00% | 5.65% | 5.60% | 5.25% | 5.00% | 4.75% | 4.65% | 4.50% | 4.25% | 4.00% | 3.50% | 3.35% | 3.20% | 3.00% | 2.900% | 2.80% | 2.80% | |||
| 7th | 5.0% | 5.00% | 5.00% | 4.50% | 4.40% | 4.10% | 4.00% | 3.75% | 3.60% | 3.50% | 3.25% | 3.00% | 2.50% | 2.35% | 2.20% | 2.00% | 1.900% | 1.80% | 1.80% | ||||
| 8th | 4.00% | 4.00% | 3.75% | 3.30% | 3.25% | 3.10% | 3.00% | 2.90% | 2.70% | 2.50% | 2.40% | 2.10% | 2.00% | 1.90% | 1.80% | 1.700% | 1.60% | 1.60% | |||||
| 9th | 3.00% | 3.10% | 2.60% | 2.50% | 2.40% | 2.30% | 2.20% | 2.05% | 2.00% | 1.90% | 1.80% | 1.65% | 1.60% | 1.50% | 1.450% | 1.40% | 1.35% | ||||||
| 10th | 2.50% | 2.00% | 2.00% | 2.00% | 1.80% | 1.75% | 1.65% | 1.65% | 1.60% | 1.55% | 1.45% | 1.40% | 1.35% | 1.300% | 1.20% | 1.15% | |||||||
| 11th | 2.00% | 2.00% | 1.70% | 1.80% | 1.75% | 1.65% | 1.65% | 1.60% | 1.55% | 1.45% | 1.40% | 1.35% | 1.300% | 1.20% | 1.15% | ||||||||
| 12th | 2.00% | 1.80% | 1.70% | 1.80% | 1.50% | 1.65% | 1.65% | 1.45% | 1.55% | 1.45% | 1.40% | 1.35% | 1.300% | 1.20% | 1.15% | ||||||||
| 13th | 1.80% | 1.70% | 1.55% | 1.50% | 1.45% | 1.40% | 1.45% | 1.35% | 1.30% | 1.25% | 1.15% | 1.100% | 1.00% | 0.95% | |||||||||
| 14th | 1.80% | 1.50% | 1.55% | 1.50% | 1.45% | 1.40% | 1.45% | 1.35% | 1.30% | 1.25% | 1.15% | 1.100% | 1.00% | 0.95% | |||||||||
| 15th | 1.50% | 1.55% | 1.30% | 1.45% | 1.40% | 1.30% | 1.35% | 1.30% | 1.25% | 1.15% | 1.100% | 1.00% | 0.95% | ||||||||||
| 16th | 1.50% | 1.35% | 1.30% | 1.25% | 1.20% | 1.30% | 1.20% | 1.15% | 1.10% | 1.00% | 0.950% | 0.90% | 0.85% | ||||||||||
| 17th | 1.35% | 1.30% | 1.25% | 1.20% | 1.30% | 1.20% | 1.15% | 1.10% | 1.00% | 0.950% | 0.90% | 0.85% | |||||||||||
| 18th | 1.35% | 1.20% | 1.25% | 1.20% | 1.15% | 1.20% | 1.15% | 1.10% | 1.00% | 0.950% | 0.90% | 0.85% | |||||||||||
| 19th | 1.20% | 1.10% | 1.05% | 1.15% | 1.10% | 1.00% | 0.95% | 0.90% | 0.850% | 0.80% | 0.75% | ||||||||||||
| 20th | 1.20% | 1.10% | 1.05% | 1.15% | 1.10% | 1.00% | 0.95% | 0.90% | 0.850% | 0.80% | 0.75% | ||||||||||||
| 21st | 1.10% | 1.05% | 1.00% | 1.10% | 1.00% | 0.95% | 0.90% | 0.850% | 0.80% | 0.75% | |||||||||||||
| 22nd | 1.10% | 1.05% | 1.00% | 1.00% | 0.85% | 0.80% | 0.75% | 0.700% | 0.70% | 0.65% | |||||||||||||
| 23rd | 0.95% | 1.00% | 1.00% | 0.85% | 0.80% | 0.75% | 0.700% | 0.70% | 0.65% | ||||||||||||||
| 24th | 0.95% | 0.90% | 1.00% | 0.85% | 0.80% | 0.75% | 0.700% | 0.70% | 0.65% | ||||||||||||||
| 25th | 0.95% | 0.90% | 0.90% | 0.85% | 0.70% | 0.65% | 0.600% | 0.60% | 0.60% | ||||||||||||||
| 26th | 0.95% | 0.90% | 0.90% | 0.75% | 0.70% | 0.65% | 0.600% | 0.60% | 0.60% | ||||||||||||||
| 27th | 0.85% | 0.90% | 0.75% | 0.70% | 0.65% | 0.600% | 0.60% | 0.60% | |||||||||||||||
| 28th | 0.85% | 0.80% | 0.75% | 0.65% | 0.65% | 0.600% | 0.60% | 0.60% | |||||||||||||||
| 29th | 0.85% | 0.80% | 0.75% | 0.65% | 0.60% | 0.550% | 0.55% | 0.60% | |||||||||||||||
| 30th | 0.85% | 0.80% | 0.65% | 0.65% | 0.60% | 0.550% | 0.55% | 0.55% | |||||||||||||||
| 31st | 0.70% | 0.65% | 0.60% | 0.60% | 0.550% | 0.55% | 0.55% | ||||||||||||||||
| 32nd | 0.70% | 0.65% | 0.60% | 0.60% | 0.550% | 0.55% | 0.55% | ||||||||||||||||
| 33rd | 0.70% | 0.65% | 0.60% | 0.60% | 0.550% | 0.55% | 0.55% | ||||||||||||||||
| 34th | 0.70% | 0.60% | 0.60% | 0.60% | 0.550% | 0.55% | 0.55% | ||||||||||||||||
| 35th | 0.60% | 0.60% | 0.55% | 0.55% | 0.550% | 0.55% | 0.50% | ||||||||||||||||
| 36th | 0.60% | 0.60% | 0.55% | 0.55% | 0.500% | 0.50% | 0.50% | ||||||||||||||||
| 37th | 0.60% | 0.60% | 0.55% | 0.55% | 0.500% | 0.50% | 0.50% | ||||||||||||||||
| 38th | 0.60% | 0.60% | 0.55% | 0.55% | 0.500% | 0.50% | 0.50% | ||||||||||||||||
| 39th | 0.60% | 0.60% | 0.55% | 0.55% | 0.500% | 0.50% | 0.50% | ||||||||||||||||
| 40th | 0.60% | 0.60% | 0.50% | 0.55% | 0.500% | 0.50% | 0.45% | ||||||||||||||||
| 41st | 0.50% | 0.50% | 0.55% | 0.475% | 0.50% | 0.45% | |||||||||||||||||
| 42nd | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.45% | |||||||||||||||||
| 43rd | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.45% | |||||||||||||||||
| 44th | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.45% | |||||||||||||||||
| 45th | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 46th | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 47th | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 48th | 0.50% | 0.50% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 49th | 0.50% | 0.45% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 50th | 0.50% | 0.45% | 0.50% | 0.475% | 0.45% | 0.40% | |||||||||||||||||
| 51st | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 52nd | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 53rd | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 54th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 55th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 56th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 57th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 58th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 59th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 60th | 0.45% | 0.45% | 0.425% | 0.40% | 0.35% | ||||||||||||||||||
| 61st | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 62nd | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 63rd | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 64th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 65th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 66th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 67th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 68th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 69th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 70th | 0.40% | 0.375% | 0.35% | 0.32% | |||||||||||||||||||
| 71st | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 72nd | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 73rd | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 74th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 75th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 76th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 77th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 78th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 79th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 80th | 0.325% | 0.30% | 0.30% | ||||||||||||||||||||
| 81st | 0.27% | 0.28% | |||||||||||||||||||||
| 82nd | 0.27% | 0.28% | |||||||||||||||||||||
| 83rd | 0.27% | 0.28% | |||||||||||||||||||||
| 84th | 0.27% | 0.28% | |||||||||||||||||||||
| 85th | 0.27% | 0.28% | |||||||||||||||||||||
| 86th | 0.27% | 0.28% | |||||||||||||||||||||
| 87th | 0.27% | 0.28% | |||||||||||||||||||||
| 88th | 0.27% | 0.28% | |||||||||||||||||||||
| 89th | 0.27% | 0.28% | |||||||||||||||||||||
| 90th | 0.27% | 0.28% | |||||||||||||||||||||
| 91st | 0.25% | ||||||||||||||||||||||
| 92nd | 0.25% | ||||||||||||||||||||||
| 93rd | 0.25% | ||||||||||||||||||||||
| 94th | 0.25% | ||||||||||||||||||||||
| 95th | 0.25% | ||||||||||||||||||||||
| 96th | 0.25% | ||||||||||||||||||||||
| 97th | 0.25% | ||||||||||||||||||||||
| 98th | 0.25% | ||||||||||||||||||||||
| 99th | 0.25% | ||||||||||||||||||||||
| 100th | 0.25% |
