PAYOUT TABLE - HONEY POT
FOR USE IN HONEYPOT TOURNAMENTS
Honey Pot tournaments payout a higher percentage to 1st place than most standard payout tables. Below are the Honey Payout percentages.
| Place | 1-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-120 | 121-140 | 141-160 | 161-180 | 181-200 | 201-220 | 221-260 | 261-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50.00% | 45.00% | 42.50% | 40.00% | 38.00% | 37.00% | 36.00% | 35.00% | 33.00% | 31.40% | 30.90% | 30.60% | 30.30% | 30.00% | 29.00% | 27.50% | 25.00% | 25.00% | 25.00% | 25.00% | 24.00% | 24.00% | 24.00% |
| 2nd | 30.00% | 25.00% | 23.50% | 22.50% | 21.00% | 20.80% | 20.60% | 20.40% | 19.75% | 19.00% | 18.50% | 18.00% | 17.50% | 17.00% | 16.50% | 16.00% | 15.00% | 13.95% | 13.20% | 12.50% | 12.40% | 12.30% | 12.20% |
| 3rd | 20.00% | 18.00% | 15.50% | 14.50% | 13.75% | 12.40% | 11.80% | 11.60% | 11.25% | 10.60% | 10.30% | 10.00% | 9.80% | 9.60% | 9.40% | 9.10% | 8.30% | 9.04% | 8.70% | 8.25% | 8.20% | 8.10% | 8.00% |
| 4th | 12.00% | 11.00% | 10.25% | 9.75% | 9.30% | 8.60% | 8.40% | 8.20% | 8.00% | 7.75% | 7.50% | 7.30% | 7.20% | 7.00% | 6.60% | 5.90% | 6.75% | 6.53% | 6.00% | 5.80% | 5.56% | 5.50% | |
| 5th | 7.50% | 7.25% | 7.25% | 7.00% | 6.60% | 6.40% | 6.20% | 6.00% | 5.75% | 5.60% | 5.45% | 5.35% | 5.20% | 4.85% | 4.40% | 4.50% | 4.28% | 4.05% | 3.90% | 3.80% | 3.65% | ||
| 6th | 5.50% | 5.50% | 5.25% | 5.40% | 5.20% | 5.00% | 5.00% | 4.75% | 4.60% | 4.45% | 4.35% | 4.20% | 3.85% | 3.40% | 3.00% | 2.78% | 2.55% | 2.28% | 2.15% | 2.03% | |||
| 7th | 4.75% | 4.50% | 4.40% | 4.20% | 4.00% | 4.00% | 3.75% | 3.65% | 3.50% | 3.40% | 3.30% | 3.10% | 2.60% | 2.07% | 2.03% | 1.95% | 1.90% | 1.70% | 1.60% | ||||
| 8th | 3.75% | 3.60% | 3.50% | 3.20% | 3.10% | 3.00% | 2.75% | 2.70% | 2.65% | 2.60% | 2.45% | 2.30% | 1.88% | 1.73% | 1.65% | 1.60% | 1.52% | 1.42% | |||||
| 9th | 3.00% | 2.90% | 2.50% | 2.50% | 2.40% | 2.30% | 2.20% | 2.15% | 2.00% | 1.90% | 1.75% | 1.58% | 1.50% | 1.43% | 1.43% | 1.38% | 1.25% | ||||||
| 10th | 2.40% | 2.30% | 2.20% | 2.05% | 1.85% | 1.80% | 1.75% | 1.55% | 1.550% | 1.50% | 1.43% | 1.35% | 1.28% | 1.22% | 1.22% | 1.10% | |||||||
| 11th | 2.30% | 2.20% | 2.05% | 1.85% | 1.80% | 1.75% | 1.55% | 1.550% | 1.50% | 1.43% | 1.35% | 1.28% | 1.22% | 1.22% | 1.10% | ||||||||
| 12th | 2.30% | 2.00% | 1.85% | 1.85% | 1.60% | 1.75% | 1.55% | 1.550% | 1.50% | 1.43% | 1.35% | 1.28% | 1.22% | 1.22% | 1.10% | ||||||||
| 13th | 2.00% | 1.85% | 1.65% | 1.60% | 1.45% | 1.55% | 1.400% | 1.35% | 1.20% | 1.20% | 1.13% | 1.06% | 1.06% | 0.95% | |||||||||
| 14th | 2.00% | 1.70% | 1.65% | 1.60% | 1.45% | 1.35% | 1.400% | 1.35% | 1.20% | 1.20% | 1.13% | 1.06% | 1.06% | 0.95% | |||||||||
| 15th | 1.70% | 1.65% | 1.45% | 1.45% | 1.35% | 1.400% | 1.35% | 1.20% | 1.20% | 1.13% | 1.06% | 1.06% | 0.95% | ||||||||||
| 16th | 1.70% | 1.50% | 1.45% | 1.30% | 1.35% | 1.250% | 1.20% | 1.09% | 1.05% | 0.94% | 0.91% | 0.91% | 0.85% | ||||||||||
| 17th | 1.50% | 1.45% | 1.30% | 1.35% | 1.250% | 1.20% | 1.09% | 1.05% | 0.94% | 0.91% | 0.91% | 0.85% | |||||||||||
| 18th | 1.50% | 1.35% | 1.30% | 1.20% | 1.250% | 1.20% | 1.09% | 1.05% | 0.94% | 0.91% | 0.91% | 0.85% | |||||||||||
| 19th | 1.35% | 1.20% | 1.20% | 1.100% | 1.05% | 0.98% | 0.94% | 0.83% | 0.80% | 0.76% | 0.75% | ||||||||||||
| 20th | 1.35% | 1.20% | 1.20% | 1.100% | 1.05% | 0.98% | 0.94% | 0.83% | 0.80% | 0.76% | 0.75% | ||||||||||||
| 21st | 1.20% | 1.20% | 1.100% | 1.05% | 0.98% | 0.94% | 0.83% | 0.80% | 0.76% | 0.75% | |||||||||||||
| 22nd | 1.20% | 1.10% | 1.000% | 0.95% | 0.83% | 0.79% | 0.75% | 0.68% | 0.66% | 0.65% | |||||||||||||
| 23rd | 1.10% | 1.000% | 0.95% | 0.83% | 0.79% | 0.75% | 0.68% | 0.66% | 0.65% | ||||||||||||||
| 24th | 1.10% | 1.000% | 0.95% | 0.83% | 0.79% | 0.75% | 0.68% | 0.66% | 0.65% | ||||||||||||||
| 25th | 1.10% | 1.000% | 0.85% | 0.83% | 0.75% | 0.68% | 0.61% | 0.59% | 0.57% | ||||||||||||||
| 26th | 0.950% | 0.87% | 0.75% | 0.75% | 0.68% | 0.61% | 0.59% | 0.57% | |||||||||||||||
| 27th | 0.950% | 0.87% | 0.75% | 0.75% | 0.68% | 0.61% | 0.59% | 0.57% | |||||||||||||||
| 28th | 0.950% | 0.87% | 0.75% | 0.75% | 0.68% | 0.61% | 0.59% | 0.57% | |||||||||||||||
| 29th | 0.950% | 0.87% | 0.75% | 0.75% | 0.60% | 0.53% | 0.52% | 0.57% | |||||||||||||||
| 30th | 0.950% | 0.87% | 0.67% | 0.64% | 0.60% | 0.53% | 0.52% | 0.50% | |||||||||||||||
| 31st | 0.80% | 0.67% | 0.64% | 0.60% | 0.53% | 0.52% | 0.50% | ||||||||||||||||
| 32nd | 0.80% | 0.67% | 0.64% | 0.60% | 0.53% | 0.52% | 0.50% | ||||||||||||||||
| 33rd | 0.80% | 0.67% | 0.64% | 0.60% | 0.53% | 0.52% | 0.50% | ||||||||||||||||
| 34th | 0.80% | 0.59% | 0.64% | 0.60% | 0.49% | 0.48% | 0.50% | ||||||||||||||||
| 35th | 0.80% | 0.59% | 0.54% | 0.53% | 0.49% | 0.48% | 0.47% | ||||||||||||||||
| 36th | 0.80% | 0.59% | 0.54% | 0.53% | 0.49% | 0.48% | 0.47% | ||||||||||||||||
| 37th | 0.80% | 0.59% | 0.54% | 0.53% | 0.49% | 0.48% | 0.47% | ||||||||||||||||
| 38th | 0.80% | 0.59% | 0.54% | 0.53% | 0.49% | 0.48% | 0.47% | ||||||||||||||||
| 39th | 0.80% | 0.59% | 0.54% | 0.53% | 0.46% | 0.48% | 0.47% | ||||||||||||||||
| 40th | 0.80% | 0.59% | 0.45% | 0.53% | 0.46% | 0.44% | 0.43% | ||||||||||||||||
| 41st | 0.59% | 0.45% | 0.53% | 0.46% | 0.44% | 0.43% | |||||||||||||||||
| 42nd | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.43% | |||||||||||||||||
| 43rd | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.43% | |||||||||||||||||
| 44th | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.43% | |||||||||||||||||
| 45th | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.40% | |||||||||||||||||
| 46th | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.40% | |||||||||||||||||
| 47th | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.40% | |||||||||||||||||
| 48th | 0.49% | 0.45% | 0.45% | 0.46% | 0.44% | 0.40% | |||||||||||||||||
| 49th | 0.49% | 0.38% | 0.45% | 0.42% | 0.38% | 0.40% | |||||||||||||||||
| 50th | 0.49% | 0.38% | 0.45% | 0.42% | 0.38% | 0.40% | |||||||||||||||||
| 51st | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 52nd | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 53rd | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 54th | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 55th | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 56th | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 57th | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 58th | 0.38% | 0.41% | 0.42% | 0.38% | 0.37% | ||||||||||||||||||
| 59th | 0.38% | 0.41% | 0.39% | 0.38% | 0.37% | ||||||||||||||||||
| 60th | 0.38% | 0.41% | 0.39% | 0.38% | 0.37% | ||||||||||||||||||
| 61st | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 62nd | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 63rd | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 64th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 65th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 66th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 67th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 68th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 69th | 0.37% | 0.39% | 0.34% | 0.33% | |||||||||||||||||||
| 70th | 0.37% | 0.35% | 0.34% | 0.33% | |||||||||||||||||||
| 71st | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 72nd | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 73rd | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 74th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 75th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 76th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 77th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 78th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 79th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 80th | 0.35% | 0.31% | 0.30% | ||||||||||||||||||||
| 81st | 0.28% | 0.27% | |||||||||||||||||||||
| 82nd | 0.28% | 0.27% | |||||||||||||||||||||
| 83rd | 0.28% | 0.27% | |||||||||||||||||||||
| 84th | 0.28% | 0.27% | |||||||||||||||||||||
| 85th | 0.28% | 0.27% | |||||||||||||||||||||
| 86th | 0.28% | 0.27% | |||||||||||||||||||||
| 87th | 0.28% | 0.27% | |||||||||||||||||||||
| 88th | 0.28% | 0.27% | |||||||||||||||||||||
| 89th | 0.28% | 0.27% | |||||||||||||||||||||
| 90th | 0.28% | 0.27% | |||||||||||||||||||||
| 91st | 0.25% | ||||||||||||||||||||||
| 92nd | 0.25% | ||||||||||||||||||||||
| 93rd | 0.25% | ||||||||||||||||||||||
| 94th | 0.25% | ||||||||||||||||||||||
| 95th | 0.25% | ||||||||||||||||||||||
| 96th | 0.25% | ||||||||||||||||||||||
| 97th | 0.25% | ||||||||||||||||||||||
| 98th | 0.25% | ||||||||||||||||||||||
| 99th | 0.25% | ||||||||||||||||||||||
| 100th | 0.25% |
