Queen's Crown (Dealer-Dealt) - Queen's Quest Leaderboard


SEE WHERE YOU STAND IN OUR ANNUAL queen's crown (dealer-dealt) - Queen's quest LEADERBOARD

This leaderboard includes results from 2025 until 31st of December 2026.

Queen's Crown Points & Chips:

UPDATED

Date
20/2/2026
Rank First Name Last Name Points Chips
1 Jasmine Meloury 3359 354,000
2 Simon Mutton 2751 289,900
3 Robert Majewski 2614 275,500
4 Wesley Pahlke 2479 261,300
5 Shane Thompson 2475 260,900
6 Keith Wood 2430 256,100
7 Frank Sgro 2377 250,500
8 Lilly Phan 2360 248,700
9 Max Dillon 2151 226,700
10 Ricky Kroesen 2108 222,200
11 Thomas Sim 2048 215,800
12 Arian Iriannezhad 1969 207,500
13 Phil Newman 1902 200,500
14 Zehan Wen 1894 199,600
15 Hasian Hyde 1762 185,700
16 Samuel Tawil 1719 181,200
17 Adelmo Cos 1685 177,600
18 Darren Bond 1679 177,000
19 David Mcallister 1673 176,300
20 Vivekananda Reddy Banala 1617 170,400
21 Anthony Bond 1523 160,500
22 Mick Walford 1390 146,500
23 Rolando Hock 1381 145,600
24 James Clark 1362 143,500
25 Tanisha Ruwhiu 1348 142,100
26 Jesse Taylor 1308 137,900
27 Scott Francis 1300 137,000
28 Josephine Ting 1295 136,500
29 Daryl O'rourke 1234 130,100
30 Marcelo Bocero 1224 129,000
31 Tuan Le 1211 127,600
32 Mary Purua 1196 126,100
33 Paul Gossage 1173 123,600
34 Rob Dykes 1153 121,500
35 Brody Glasby 1094 115,300
35 Glen Brown 1094 115,300
35 Matt Phillips 1094 115,300
38 Adam Rada 1074 113,200
39 Marika Matanatabu 1066 112,400
40 John Cramer 1058 111,500
41 Troy Hulm 1056 111,300
42 Jory Mackowski 1048 110,500
43 John Watkins 1033 108,900
44 Jacky Lim 1008 106,200
45 Benjamin Wylie 940 99,100
46 Kestutis Juska 935 98,500
47 Katie-Maree Dundon 894 94,200
48 Nigel Kwok 880 92,700
49 Jaydee Nauer 867 91,400
50 Kevin Chew 866 91,300
51 Luke Albury 862 90,900
52 Coy Cao 841 88,600
52 Nathan Cremona 841 88,600
54 Janette Phillips 838 88,300
55 Justin Gordon 824 86,800
56 Joshua Norris 818 86,200
57 Paul Kirina 805 84,800
58 Adam Thaggard 798 84,100
58 Anna Asahi 798 84,100
60 Richard Tang 797 84,000
61 Joseph Logan 779 82,100
62 Sam Burns 774 81,600
63 Jenny Chhauv 758 79,900
64 Alan Wilson 755 79,600
65 Summer Ratima 742 78,200
66 Scott Mulligan 734 77,400
67 Ryan Dry 721 76,000
68 Wiremu Davis 715 75,400
69 Gino Buda 711 74,900
70 Matthew Chew 703 74,100
71 Adam Dundon 700 73,800
71 Constantin Sincari 700 73,800
73 Corey Van Jaarsveldt 699 73,700
74 Chiu-Hung Chin 693 73,000
75 Craig Landry 690 72,700
76 Phil Siddell 687 72,400
77 Scott Flynn 684 72,100
78 Troy Brooking 674 71,000
79 Michael Beeby 669 70,500
80 Matthew Bowen 666 70,200
81 Bella Huang 665 70,100
82 Ashley Koppman 659 69,500
83 Gretta Ulmer 651 68,600
83 Reggie Diaz 651 68,600
85 Richard Ongley 649 68,400
86 Erick Patterson 648 68,300
87 Mark Richardson 643 67,800
88 Craig Philp 631 66,500
89 Freddy Fares 622 65,600
89 Minseok Kim 622 65,600
91 Dominic Tso 611 64,400
92 Kai Volkoff 610 64,300
93 Daniel O'shea 606 63,900
94 Phil Curran 605 63,800
95 Russell Scully 603 63,600
96 Steven Hoogstraten 601 63,300
97 Ben Turner 590 62,200
98 Mishel Anunu 588 62,000
99 Jason Gilbert 577 60,800
100 John Haigh 574 60,500
101 Ting Chen 565 59,500
102 Michael Knijff 559 58,900
103 Mark Harrison 542 57,100
104 Rebecca Sullivan 533 56,200
105 Alan Walker 521 54,900
105 Michael Pisani 521 54,900
107 Thijs Hilberts 520 54,800
108 Declan Foran 508 53,500
109 Matthew Lowien 507 53,400
110 Edward Boniface 502 52,900
111 Ashleigh Black 501 52,800
112 Darren Macleod 498 52,500
113 Sindhuja Minipuri 487 51,300
114 Charles Ulmer 482 50,800
115 Mackenzie Alford 464 48,900
116 Ashley Dunscombe 456 48,100
117 Allanah King 453 47,700
118 Dino Zanchetta 451 47,500
119 Charles Mills 446 47,000
120 David Troy 437 46,100
121 Krystle Togiatolu 429 45,200
121 Liam Murray 429 45,200
123 William Murphy 419 44,200
124 Robert Tamas 414 43,600
125 Jae Song 413 43,500
126 Sedar Simmonds-Watts 411 43,300
127 Priscilla Moala 408 43,000
128 Sadegh Ranjbar 405 42,700
129 Raymond Moran 401 42,300
130 Sheraton Hall 398 41,900
131 Belinda Oosthuizen 397 41,800
131 Jason Anand 397 41,800
133 James Searle 396 41,700
134 Lucho Vargas 392 41,300
135 Bradley Spencer 389 41,000
136 Taylor Murray 385 0
137 Jacob Muller 383 0
138 Elie Al Georges 380 0
139 Greg Mulvihill 378 0
139 Tanish Das 378 0
141 Caleb Swasbrook 377 0
141 Kota Kagasaki 377 0
143 Jake Cope 376 0
144 Daniel Viadel 375 0
145 Gabriel Diez 373 0
145 Simon Wu 373 0
147 Jack Herbert 370 0
147 Nathan Moore 370 0
149 Abel Tharakan 368 0
150 Konrad Dwyer-Dikmans 363 0
151 Anh Le 359 0
151 Asha Hulm 359 0
151 Robert Mcdowall 359 0
154 Brett Whittaker 355 0
155 Sarah Elizabeth 354 0
156 Corey Strawbridge 347 0
157 Cadeyrn Barthelson 345 0
158 Mitchell Stephens 342 0
158 Timm Stay 342 0
160 Changyeon Hwang 339 0
161 Gregory Hutana 331 0
162 Hans Nielsen 328 0
163 Rory O'connor 326 0
164 Sam Woolf 324 0
165 Ross Saltmarsh 321 0
166 Luke Shephard 320 0
167 George Scanlan 319 0
167 Teena Haslam 319 0
169 Ben Schneider 317 0
170 Corey Milham 316 0
171 Tristan Kippen 315 0
172 Michael Heaton 313 0
173 Erwin Duga 311 0
174 Ryan Morley 309 0
175 Swaine Hoi 306 0
176 Daniel Klinger 300 0
176 Tanya Kirina 300 0
178 Trevor Graham 299 0
179 Mohammad Khan 298 0
179 Sajid Idrees 298 0
181 Eugene Wong 297 0
182 Taeve Kieth 294 0
183 Delos Reyes 292 0
184 Phillip Stamler 290 0
184 Siaosi Tonga 290 0
186 Francisco Bueno 288 0
186 Jason Freeman 288 0
186 Liam Harris 288 0
189 Bo Lee 286 0
190 Taner Durust 285 0
191 Jordan Tucker 283 0
192 Allan Mccarragher 282 0
193 Nicole Turner 281 0
194 Minh Phung 280 0
195 Sebastein Aldridge 278 0
195 Yasmine Dwyer-Dikmans 278 0
197 Jonathan Black 277 0
197 Karina Sulley 277 0
197 Wayde Rickhuss 277 0
200 Adrian Militaru 276 0
200 Andrew Bond 276 0
202 Levi Schnitzler-Kelly 272 0
203 Larry Stockman 269 0
203 Mike Rowley 269 0
203 Riccardo Delguzzo 269 0
206 Simone Rolf 268 0
207 Adam Carlton 263 0
208 Petter Tulloch 262 0
208 Robert Moyle 262 0
210 Haizhou Hu 261 0
210 Justin Bobbermien 261 0
212 James Paterson 260 0
213 Halamalu Tuakifalelei Mahina 259 0
214 Shane Glass 257 0
215 Fran Tepania 256 0
216 Andrew Black 254 0
216 Gregory Shillig 254 0
216 Michal Pikul 254 0
219 Zachary Frazer 251 0
220 David Atkins 249 0
221 Ben Brunsden 248 0
221 Cale Smith 248 0
221 Tyler Marsland 248 0
224 Brenden Harrison 244 0
225 Viktor Vegh 242 0
226 Vincent Toleafoa 240 0
227 Frank Matus 239 0
227 Paul O'connor 239 0
229 Faraz Ayaz 235 0
230 David Schmidtke 233 0
230 Geoffrey Lawrie 233 0
232 Jamie Liedke 231 0
232 Kuo-Wei Lan 231 0
232 Peter Foote 231 0
235 Paul Tullock 227 0
236 Jake Read 225 0
236 Paul Mamacus 225 0
238 Susan Jacob 224 0
239 Albert Salesa 222 0
239 John Kourkouridis 222 0
241 Javad Farazaneh 221 0
242 Hussain Ahmadi 220 0
242 Michael Evans 220 0
242 Nelson Tucker 220 0
242 Sanjwal Saji 220 0
242 Shane Cross 220 0
242 Taj Hicks 220 0
248 Darcy Young 219 0
249 Jakota Darcy-Townsend 217 0
249 Sally Heaton 217 0
251 Swami Kumar 216 0
252 James Van Barneveld 213 0
253 Kim Parshotam 211 0
253 Sharon Brooker 211 0
255 Peter Kirkman 208 0
255 Simon Formosa 208 0
257 Jason Donovan 207 0
257 Juan Xuriguera 207 0
259 Alexander Kay 206 0
260 Jackson Waugh 204 0
260 Michael Whykes 204 0
262 John Rosario 202 0
262 Matthew Sullivan 202 0
264 Izayah Nuku 200 0
264 Jeremy Yeo 200 0
264 Mark Sutton 200 0
267 Dave Mcguinness 198 0
267 Shelly Pooley 198 0
269 Marco Castagna 196 0
269 Ricky Ramazani 196 0
271 Paul Gibson 193 0
272 Carolyn Henare 192 0
273 Connor Keenan 191 0
274 Damien Sheppard 188 0
275 Brenden Frazer 187 0
276 Mathew Swasbrook 184 0
277 Todd Hoy 181 0
278 Dale Johnstone 180 0
278 Ian Lynch 180 0
278 Nathaniel Hutton 180 0
278 Ryosei Noda 180 0
282 Lucy Sheppard 178 0
283 Daniel Ong 176 0
284 Christian Underwood 174 0
284 Scarlett Schroeder 174 0
286 Javier Rojas 172 0
287 Alexander Alford 169 0
288 Cuong Le 168 0
288 Deb Pahlke 168 0
288 Jesse Rigby 168 0
288 Malcolm Chapman 168 0
292 Ruiyang Wang 167 0
293 Rodoljub Batoz 166 0
294 David Strull 164 0
294 James Booth 164 0
296 Julben Serrano 162 0
297 Adam Mckay 160 0
297 Alovaka Teaukai 160 0
297 Daniel Dow 160 0
297 Deanne Sloan 160 0
297 Derek Lewis 160 0
302 Bradley Nobel 157 0
302 Craig Micallef 157 0
304 Janet Wyvil 156 0
304 Paul Aitkenhead 156 0
306 John White 155 0
307 Shannon Irwin 152 0
308 Brian Jin 148 0
308 Dan Mallory 148 0
308 Mark Hume 148 0
311 Brock Haslam-Tullock 144 0
311 Peter Gray 144 0
313 Clay Seaborne 140 0
313 Ebenezer Ampah 140 0
313 Edouard Brahy 140 0
313 Godfrey Palepua 140 0
313 Lachlan Buhmann 140 0
313 Levi Bastian 140 0
313 Tj Togipau 140 0
313 Tom Van Tintelen 140 0
321 James Shanahan 139 0
321 Tracey Curtis 139 0
323 Cooper Hassan 138 0
324 Bailey Heddes 136 0
324 Georgina Vuksanovic 136 0
326 Craig Lowe 132 0
327 Daniel Andrew 128 0
327 Sergio Martin 128 0
329 Stephen Stark 126 0
329 Yicheng Zhang 126 0
331 Andre Abelita 124 0
331 Gareth Edmonds 124 0
331 John Barr-Hamilton 124 0
331 Joshua Brindle 124 0
331 Kane Peters 124 0
331 Sam Sanjari 124 0
337 Jin Hua Xian 122 0
338 David Lowndes 120 0
338 Frederick Beel 120 0
338 Karen Woolan 120 0
338 Simon Knapp 120 0
338 Tomoki Murakami 120 0
338 Zac Liu 120 0
338 Zachary Fitzchance 120 0
345 Jo Snell 119 0
346 Dustin Jung 116 0
346 Qais Afzal Shanasa 116 0
348 Michael Prazak 112 0
348 Victor Priala 112 0
350 Brianna Balfour 108 0
350 Jonathan Cross 108 0
352 Tommy Handelaar 104 0
353 Aaron Marsh 102 0
354 Conna Burns 100 0
354 Eric Mao 100 0
354 Jasper Graham 100 0
354 Jay Cas 100 0
354 Keith Rimell 100 0
354 Kenn Sha 100 0
354 Kevin Shore 100 0
361 Stephen Mudgway 96 0
361 Tia Joyce 96 0
363 Tim O'shea 92 0
364 Damien Gates 88 0
364 Edward Keepa 88 0
364 Mananad Swan 88 0
364 Noman Mirza 88 0
364 Tanner Jordan 88 0
369 Bing Chen 84 0
369 David Herd 84 0
371 Andrew Mercer 80 0
371 Arshdeep Singh 80 0
371 Brendan Kubale 80 0
371 Connor Scott 80 0
371 Dillon Graham 80 0
371 Donald Martin 80 0
371 Haoyang Li 80 0
371 Heydar Rahimi 80 0
371 Jack Ferguson 80 0
371 Jayke Donnelly 80 0
371 Joshua Pollard 80 0
371 Kenny Chau 80 0
371 Kingsley Hansen-Tarrant 80 0
371 Luci Bonaccorso 80 0
371 Mick Knijff 80 0
386 Wendy Horan 76 0
387 Alex Wolter 72 0
387 Christopher Ballis 72 0
387 Dakota Tran 72 0
387 James Wu 72 0
387 Richard Zhang 72 0
392 Laura Hodge 68 0
393 Casey Copas 64 0
393 Daniel Youngman 64 0
393 David Herron 64 0
393 Kelly Erickson 64 0
393 Leon Colosimo 64 0
393 Neil Weston 64 0
393 Parasko Emmanoilidis 64 0
393 Shane Speering 64 0
401 Adam Mavin 60 0
401 Andrew Cunningham 60 0
401 Benjamin Nemati 60 0
401 Bredon Diaz 60 0
401 Cleland Gage 60 0
401 Craig Abernethy 60 0
401 Debbie Hall 60 0
401 Esera Pepe 60 0
401 Francis Nguyen 60 0
401 Gokul Krishna 60 0
401 Jacob Macri 60 0
401 Jared Bancroft 60 0
401 Jason Martin 60 0
401 Jodie Pisani 60 0
401 Karl Knudsen 60 0
401 Kassia Kong 60 0
401 Kenneth Herson 60 0
401 Lance Kepple 60 0
401 Lance Towns 60 0
401 Macauley Le Plastrier 60 0
401 Monique Higgins 60 0
401 Nicholas Geissler 60 0
401 Nicole Gavazis 60 0
401 Paul Harbrow 60 0
401 Peter Collins 60 0
401 Phil Cox 60 0
401 Priscilla Kahotea 60 0
401 Ryan Piamonte 60 0
401 Shannon Best 60 0
401 Steven Visic 60 0
401 Volodymyr Platonenko 60 0
401 Zach Larkham 60 0
433 Karsten Kobbing 56 0
434 James Mcguire 52 0
435 Brendan Hardy 48 0
435 Darrell Kerr 48 0
435 Derek Meese 48 0
435 Jason Fleming 48 0
435 Jayden Romeo 48 0
435 Josh Norvock 48 0
435 Mathew Fatafehi 48 0
435 Michael George 48 0
435 Norbert Duga 48 0
435 Sara Skinner 48 0
435 Serge Mazza 48 0
435 Steven Smith 48 0
435 Timothy Koleits 48 0
435 Tyrese Davids 48 0
435 Yaleisha Shanasa 48 0
435 Yitian Fan 48 0
451 Caleb Allen 44 0
451 Geoff Bond 44 0
451 Marivic Eldridge 44 0
451 Matt Bates 44 0
451 Michelle Beamish 44 0
451 Nicole Li 44 0
451 Richard Lowe 44 0
451 Roger Hawley 44 0
451 Thomas Lowe 44 0
451 Tyson Nguyen 44 0
461 Alex Twining 40 0
461 Alexander Graham 40 0
461 Andrew Purse 40 0
461 Anthony Arama 40 0
461 Becca Henare 40 0
461 Ben Batchelor 40 0
461 Blake Unger 40 0
461 Bradley Coulson 40 0
461 Cheryl Cox 40 0
461 Cholong Hwang 40 0
461 Chris Perkins 40 0
461 Christos Kalaitzidis 40 0
461 Claire Sheppard 40 0
461 Damien Bennett 40 0
461 Dana Ang 40 0
461 Dane Pymble 40 0
461 Daniel Saifiti 40 0
461 David Higgins 40 0
461 Dean Cockerell 40 0
461 Dexter Wallace 40 0
461 Douglas Cane 40 0
461 Gavin Mcgowan 40 0
461 Harris Efalaimo 40 0
461 Hine Paasi 40 0
461 Iutita Mapusua 40 0
461 Jack Thomas 40 0
461 Jackson Board 40 0
461 Jacqui Thorby 40 0
461 Jade Brundsdon 40 0
461 Jade Mitchell 40 0
461 Jake Lomas 40 0
461 Jake Parsons 40 0
461 Jardine Mathieson 40 0
461 Jay Cignarella 40 0
461 Jesse Malone 40 0
461 Jo Kanai 40 0
461 Joe Cannuli 40 0
461 John Caris 40 0
461 Jonathan Henderson 40 0
461 Joseph Harrison 40 0
461 Joshua Haligowski 40 0
461 Kody Brooker 40 0
461 Kyle Sheehan 40 0
461 Lachlan Klatt 40 0
461 Lachlan Scott 40 0
461 Leon Dang 40 0
461 Liam Oneil 40 0
461 Luke Silver 40 0
461 Malae Iakopo 40 0
461 Mara Ahmetovic 40 0
461 Matthew Herbert 40 0
461 Michael Goodwin 40 0
461 Morgan D'antoni 40 0
461 Ngahuia Hona 40 0
461 Peter Brown 40 0
461 Peter Kefford 40 0
461 Philip Tokareff 40 0
461 Quin Filipaina 40 0
461 Reuben Ioane 40 0
461 Rick Adamson 40 0
461 Ryan Malmsheimer 40 0
461 Ryan O'byrne 40 0
461 Sasha Gibson 40 0
461 Scott Barker 40 0
461 Sean Elliott 40 0
461 Shane Klass 40 0
461 Shino Otani 40 0
461 Soloi Leaufagatele 40 0
461 Sonia Bobnar 40 0
461 Steven Walsh 40 0
461 Te-Arn Chalmers 40 0
461 Thomas Moala 40 0
461 Veronica Jones 40 0
461 Yusuke Sakanoi 40 0
461 Zac Bray 40 0
536 Adam Bevis 28 0
536 Bhavir Khatri 28 0
536 Mathew Morgan 28 0
536 Mitch Caton 28 0
540 Amanda Pike 24 0
540 Amanda Srisourath 24 0
540 Andreas Scheidl 24 0
540 Anur Bijedic 24 0
540 Arslan Mirza 24 0
540 Brayden Grubb 24 0
540 Carrol Beukes 24 0
540 Connor Loxton 24 0
540 Damien Walsh 24 0
540 Danial Fattahian 24 0
540 David Jefferson 24 0
540 Ethan Rognoni 24 0
540 Geoffrey Gooch 24 0
540 Geraldine Marriott 24 0
540 Graham Haselman 24 0
540 Jack Green 24 0
540 Jaden Urquhart 24 0
540 Jesse Richardson 24 0
540 Jo Bakker 24 0
540 Joel Mercer 24 0
540 Josh Knight 24 0
540 Kevin Wright 24 0
540 Kirshall Wallace 24 0
540 Lachlan Bramley 24 0
540 Lian Xue 24 0
540 Lucas Cullen 24 0
540 Luke Day 24 0
540 Mark Matthews 24 0
540 Milan Novakovic 24 0
540 Nikolas Schlie 24 0
540 Patrick Maher 24 0
540 Robert Lush 24 0
540 Savanoz Tautuhi 24 0
540 Shannon Kevin 24 0
540 Tung-Yang Lin 24 0
540 Woo Chung 24 0
540 Yee Pang 24 0
577 Aaron Fatah 20 0
577 Aaron Mcleod 20 0
577 Akira Yamashita 20 0
577 Alexander Stockwell 20 0
577 Ana Moana 20 0
577 Andrew Aitkenhead 20 0
577 Andrew Aldred 20 0
577 Anne-Marie Harley 20 0
577 Anthony Turbill 20 0
577 Antoine Roux 20 0
577 Arshan Haghani 20 0
577 Ashneel Sharma 20 0
577 Ben Aldred 20 0
577 Ben Coates 20 0
577 Bernard Berlia 20 0
577 Brandon Collings 20 0
577 Brent Kennedy 20 0
577 Brian Harper 20 0
577 Brock Harders 20 0
577 Brock Willis 20 0
577 Chayse Thomson 20 0
577 Chris Blatch 20 0
577 Chris Lim 20 0
577 Colin Hunt 20 0

Queen's Quest - Queen's Crown (Dealer Dealt) Prize:

All players in the top 135 will qualify to play a qualifiers only 2-Day touranement to be played during January 2027 (Official date TBA late 2026). All qualified players will start with a chip stack proportionate to the points they accrued in 2025 and 2026 (with a 100,000 stack being average at the start of Day 1). Players are able to re-enter this tournament for 100,000 up until the second level of Day 2.


Queen B's Poker are putting together a AUD$25,000 package for first place in this tournament. Every $25,000 generated in this prize pool from re-entires will add another package to the prizepool. Any amount left over in the prize pool less than $25,000 will be paid out to the next best placed player in cash.

For example, an $85,000 prize pool will pay a package to the top 3 and $10,000 cash to 4th.


$25,000 Queen's Crown Package Includes:

  • Return flights from Brisbane to Las Vegas during the 2027 World Series of Poker around June/July 2026
  • Accommodation for 7 nights in Las Vegas
  • Single buy-in to the World Series of Poker Main Event
  • USD Spending money to make up the total value to $25,000 (after costs of flights, accomodation and entry)


Specific in depth tournament details can be found here.


Queen's Quest - Queen's Crown (Dealer-Dealt) Point Allocations

Points are allocated to players based on their number of entries, finishing position (final table only) and number of players in a tournament. Every Queen B's Poker dealer-dealt tournament over $100 buy-in during 2025 and 2026 counts toward the overall Queen's Crown Leaderboard. 


For example, if a player enters twice into a $666 tournament and comes 5th out of 82 entries they will earn 322 points:

$650-$749 - (2 entries x 30) = 60pts + 5th place = 180pts + total entries = 82pts

(60+180+82) = 322pts


All finishing positions (9th or better) also earn the total number of entries in the tournament as points.

Buy In Amount Entry 9th 8th 7th 6th 5th 4th 3rd 2nd 1st
Up to $249 20 40 60 80 100 120 140 160 180 200
$250-$349 22 44 66 88 110 132 154 176 198 220
$350-$449 24 48 72 96 120 144 168 192 216 240
$450-$549 26 52 78 104 130 156 182 208 234 260
$550-$649 28 56 84 112 140 168 196 224 252 280
$650-$749 30 60 90 120 150 180 210 240 270 300
$750-$849 32 64 96 128 160 192 224 256 288 320
$850-$949 34 68 102 136 170 204 238 272 306 340
$950-$1,049 36 72 108 144 180 216 252 288 324 360
$1,050-$1,149 38 76 114 152 190 228 266 304 342 380
$1,150-$1,249 40 80 120 160 200 240 280 320 360 400
$1,250-$1,349 42 84 126 168 210 252 294 336 378 420
$1,350-$1,449 44 88 132 176 220 264 308 352 396 440
$1450-$1,549 46 92 138 184 230 276 322 368 414 460
Over $1,550 48 96 144 192 240 288 336 384 432 480