Queen's Crown (Dealer-Dealt) - Queen's Quest Leaderboard


SEE WHERE YOU STAND IN OUR ANNUAL queen's crown (dealer-dealt) - Queen's quest LEADERBOARD

Please note that we have pre-filled this leaderboard with fake players until we run our first tournaments in 2025 in order to best show how this promotion works.


Leaderboard points are updated every Monday with the previous week's results.

This leaderboard includes results from 2025 until 31st of December 2026.

Queen's Crown Points & Chips:

UPDATED

Date
11/12/2025
Rank First Name Last Name Points Chips
1 Jasmine Meloury 1630 433,700
2 Robert Majewski 1337 355,800
3 Phil Newman 1186 315,600
4 Max Dillon 1045 278,100
5 Thomas Sim 880 234,200
6 Shane Thompson 868 231,000
7 Darren Bond 852 226,700
8 Simon Mutton 849 225,900
9 Arian Riannezhad 830 220,800
10 Justin Gordon 800 212,900
11 Anthony Bond 798 212,300
12 Scott Francis 772 205,400
13 Adam Rada 753 200,400
14 Samuel Tawil 715 190,200
15 Troy Hulm 697 185,500
16 Rob Dykes 695 184,900
17 Simon Mutton 667 177,500
18 James Clark 656 174,600
19 Mick Walford 642 170,800
20 Tanisha Ruwhiu 609 162,000
21 Ashley Koppman 599 159,400
22 Zehan Wen 597 158,900
23 Jesse Taylor 595 158,300
24 Mary Purua 578 153,800
25 Matthew Chew 575 153,000
26 Ricky Kroesen 574 152,700
27 Coy Cao 562 149,500
28 Daniel O'shea 538 143,200
29 David Mcallister 537 142,900
30 Craig Landry 532 141,600
31 Minseok Kim 518 137,800
32 Keith Wood 516 137,300
33 Ryan Dry 501 133,300
34 Wiremu Davis 487 129,600
35 Scott Mulligan 474 126,100
36 Matthew Lowien 447 118,900
37 Lily Phan 437 116,300
38 Dominic Tso 425 113,100
39 Frank Sgro 421 112,000
40 Benjamin Wylie 420 111,800
40 Steven Hoogstraten 420 111,800
42 Phil Curran 413 109,900
43 Samantha Lake 411 109,400
44 Kevin Chew 404 107,500
45 Michael Pisani 401 106,700
46 Adelmo Cos 389 103,500
47 Priscilla Moala 384 102,200
48 Alan Walker 377 100,300
49 Sarah Elizabeth 376 100,000
50 Tuan Le 374 99,500
51 Richard Ongley 360 95,800
52 William Murphy 359 95,500
53 Belinda Oosthuizen 349 92,900
54 Jake Cope 348 92,600
55 Josephine Ting 331 88,100
56 Jason Anand 325 86,500
57 Jacky Lim 324 86,200
58 Alan Wilson 322 85,700
59 Paul Kirina 320 85,100
60 Edward Boniface 316 84,100
61 Summer Ratima 314 83,600
62 Asha Hulm 311 82,800
62 Daniel Viadel 311 82,800
62 Gregory Hutana 311 82,800
65 Marcelo Bocero 307 81,700
66 Rory O'connor 306 81,400
67 Delos Reyes 292 77,700
68 Russell Scully 291 77,400
69 Darren Macleod 289 76,900
69 Krystle Togiatolu 289 76,900
71 Liam Harris 288 76,600
72 Taylor Murray 285 75,800
73 Marika Matanatabu 279 74,200
74 Karina Sulley 277 73,700
75 Changyeon Hwang 275 73,200
76 Matt Phillips 274 72,900
77 Adam Thaggard 264 70,200
78 John Watkins 260 69,200
79 Phillip Stamler 251 66,800
80 Nathan Cremona 245 65,200
81 Tyler Marsland 244 64,900
82 Brenden Harrison 242 64,400
82 Minh Phung 242 64,400
84 John Cramer 241 64,100
85 Sajid Idrees 238 63,300
85 Sebastein Aldridge 238 63,300
87 David Schmidtke 231 61,500
88 Sedar Simmonds-Watts 225 59,900
89 Taj Hicks 220 58,500
90 Kai Volkoff 218 58,000
91 Jakota Darcy-Townsend 217 57,700
92 Michael Beeby 211 56,100
92 Zachary Frazer 211 56,100
94 Jake Read 209 55,600
95 Janette Phillips 208 55,300
96 Paul Tullock 207 55,100
97 Alexander Kay 206 54,800
98 Ben Brunsden 204 54,300
99 Mark Sutton 200 53,200
100 Craig Philp 197 52,400
101 Andrew Black 194 51,600
101 Caleb Swasbrook 194 51,600
101 Konrad Dwyer-Dikmans 194 51,600
104 Connor Keenan 191 50,800
105 Adrian Militaru 188 50,000
106 Jason Donovan 183 48,700
107 Yasmine Dwyer-Dikmans 181 48,200
108 Nathaniel Hutton 180 47,900
108 Vincent Toleafoa 180 47,900
110 Carolyn Henare 178 47,400
110 Tanish Das 178 47,400
112 Jory Mackowski 172 45,800
112 Luke Shephard 172 45,800
114 Phil Siddell 168 44,700
115 Brenden Frazer 167 44,400
115 Ruiyang Wang 167 44,400
117 Ashleigh Black 164 43,600
118 Joseph Logan 162 43,100
119 Derek Lewis 160 42,600
120 Scarlett Schroeder 159 42,300
121 Bradley Nobel 157 41,800
121 Sally Heaton 157 41,800
123 Teena Haslam 155 41,200
124 David Atkins 153 40,700
125 Todd Hoy 149 39,600
126 Liam Murray 148 39,400
127 Francisco Bueno 146 38,800
128 Swami Kumar 142 37,800
129 Adam Dundon 140 37,300
129 Allanah King 140 37,300
129 Freddy Fares 140 37,300
129 Izayah Nuku 140 37,300
133 Cooper Hassan 138 36,700
134 Andrew Bond 128 34,100
135 Daniel Andrew 126 33,500
136 Jackson Waugh 122 0
137 Lucho Vargas 121 0
138 Peter Gray 120 0
138 Wesley Pahlke 120 0
140 Paul Aitkenhead 116 0
141 Cadeyrn Barthelson 108 0
141 Jack Herbert 108 0
141 Jesse Rigby 108 0
141 Shannon Irwin 108 0
145 Jaekwan Song 104 0
146 Katie-Maree Dundon 100 0
146 Mark Richardson 100 0
146 Mitchell Stephens 100 0
146 Paul Gossage 100 0
146 Tanya Kirina 100 0
151 Fran Tepania 96 0
152 Stephen Mudgway 94 0
153 Tia Joyce 90 0
154 Dale Johnstone 88 0
154 Mananad Swan 88 0
154 Ricky Ramazani 88 0
157 Brianna BALFOUR 84 0
157 Brock Haslam-Tullock 84 0
159 Phil Cox 82 0
160 Connor Scott 80 0
160 Frederick Beel 80 0
160 Ryosei Noda 80 0
160 Simon Knapp 80 0
160 Tommy Handelaar 80 0
165 Wendy Horan 76 0
166 Petter Tulloch 72 0
166 Sam Burns 72 0
168 Alex Wolter 70 0
169 Dakota Tran 68 0
169 Gino Buda 68 0
171 James Wu 66 0
172 Hasian Hyde 64 0
172 Kelly Erickson 64 0
172 Robert Tamas 64 0
172 Sam Sanjari 64 0
172 Sam Woolf 64 0
177 Casey Copas 62 0
178 Adam Mckay 60 0
178 Andrew Cunningham 60 0
178 Brendan Kubale 60 0
178 Glen Brown 60 0
178 Godfrey Palepua 60 0
178 Jack Ferguson 60 0
178 Jacob Muller 60 0
178 Jared Bancroft 60 0
178 Jay Cas 60 0
178 Jenny Chhauv 60 0
178 Jonathan Cross 60 0
178 Kenneth Herson 60 0
178 Matthew Bowen 60 0
178 Michael Heaton 60 0
178 Paul Harbrow 60 0
178 Raymond Moran 60 0
178 Vivekananda Reddy Banala 60 0
195 Karsten Kobbing 56 0
196 Victor Priala 52 0
197 James Mcguire 50 0
198 Brendan Hardy 48 0
198 Dan Mallory 48 0
198 Darrell Kerr 48 0
198 Derek Meese 48 0
198 Mathew Fatafehi 48 0
198 Richard Zhang 48 0
198 Sara Skinner 48 0
198 Serge Mazza 48 0
198 Sergio Martin 48 0
198 Shane Cross 48 0
208 Adam Carlton 44 0
208 Caleb Allen 44 0
208 Craig Lowe 44 0
208 David Strull 44 0
208 Geoff Bond 44 0
208 Josh Norvock 44 0
208 Michael George 44 0
208 Roger Hawley 44 0
216 Mathew Swasbrook 42 0
216 Tim O'shea 42 0
218 Alex Twining 40 0
218 Andrew Purse 40 0
218 Anh Le 40 0
218 Cheryl Cox 40 0
218 Damien Bennett 40 0
218 Dane Pymble 40 0
218 David Lowndes 40 0
218 Dillon Graham 40 0
218 Hussain Ahmadi 40 0
218 Jade Brundsdon 40 0
218 Jo Kanai 40 0
218 Joe Cannuli 40 0
218 Joshua Haligowski 40 0
218 Kane Peters 40 0
218 Keith Rimell 40 0
218 Malae Iakopo 40 0
218 Mick Knijff 40 0
218 Mohammad Khan 40 0
218 Ngahuia Hona 40 0
218 Nicole Gavazis 40 0
218 Rebecca Sullivan 40 0
218 Rolando Hock 40 0
218 Ryan O'byrne 40 0
218 Sean Elliott 40 0
218 Shannon Best 40 0
218 Shino Otani 40 0
218 Simone Rolf 40 0
218 Swaine Hoi 40 0
218 Thomas Moala 40 0
218 Tj Togipau 40 0
218 Tomoki Murakami 40 0
218 Zac Bray 40 0
250 Aaron Marsh 30 0
250 Rodoljub Batoz 30 0
252 Adam Bevis 28 0
252 Bhavir Khatri 28 0
252 Gareth Edmonds 28 0
252 Mathew Morgan 28 0
252 Mitch Caton 28 0
252 Nicole Turner 28 0
252 Richard Tang 28 0
252 Thijs Hilberts 28 0
260 Brayden Grubb 24 0
260 Carrol Beukes 24 0
260 Connor Loxton 24 0
260 Danial Fattahian 24 0
260 David Herd 24 0
260 David Jefferson 24 0
260 Geoffrey Gooch 24 0
260 Georgina Vuksanovic 24 0
260 Geraldine Marriott 24 0
260 Jamie Liedke 24 0
260 Jesse Richardson 24 0
260 John Barr-Hamilton 24 0
260 Josh Knight 24 0
260 Kestutis Juska 24 0
260 Kirshall Wallace 24 0
260 Lachlan Bramley 24 0
260 Lucas Cullen 24 0
260 Marivic Eldridge 24 0
260 Nikolas Schlie 24 0
260 Simon Formosa 24 0
260 Yee Pang 24 0
281 Andreas Scheidl 22 0
281 Damien Walsh 22 0
281 Ethan Rognoni 22 0
281 Jack Green 22 0
281 Kevin Wright 22 0
281 Lian Xue 22 0
281 Mark Matthews 22 0
281 Michelle Beamish 22 0
281 Milan Novakovic 22 0
281 Riccardo Delguzzo 22 0
281 Robert Lush 22 0
281 Woo Chung 22 0
293 Alan Walker 20 0
293 Andrew Aitkenhead 20 0
293 Anthony Arama 20 0
293 Ashneel Sharma 20 0
293 Bernard Berlia 20 0
293 Bing Chen 20 0
293 Blake Unger 20 0
293 Brent Kennedy 20 0
293 Brock Harders 20 0
293 Chiu-Hung Chin 20 0
293 Clay Seaborne 20 0
293 Connor Clark 20 0
293 Daniel Youngman 20 0
293 David Herron 20 0
293 Dominic Stevenson 20 0
293 Finley Mcgrath 20 0
293 Freddie Reid 20 0
293 Gage Cleland 20 0
293 Gavin Mcgowan 20 0
293 George Scanlan 20 0
293 Ian Church 20 0
293 Jacob Macri 20 0
293 Jasper Graham 20 0
293 Jesse Malone 20 0
293 Jimmy Regan 20 0
293 John Cannuli 20 0
293 John Rosario 20 0
293 Joo Snell 20 0
293 Joshua George 20 0
293 Joshua Nathan 20 0
293 Juan Xuriguera 20 0
293 Kuo-Wei Lan 20 0
293 Lachlan Klatt 20 0
293 Luci Bonaccorso 20 0
293 Marco Castagna 20 0
293 Martien Seerden 20 0
293 Meyrick Fisher 20 0
293 Michael Evans 20 0
293 Michael Knijff 20 0
293 Michael Vasen 20 0
293 Mikako Kobayashi 20 0
293 Misipati Asoava 20 0
293 Nan Chen 20 0
293 Nick Thaw 20 0
293 Nicole Li 20 0
293 Rafel Gomez Gomez 20 0
293 Reg Tautuhi 20 0
293 Rob Winter 20 0
293 Ruiduo Shi 20 0
293 Samuel Reid 20 0
293 Scott Thomson 20 0
293 Shane Speering 20 0
293 Son Ho 20 0
293 Thomas Place 20 0
293 Tom Van Tintelen 20 0
293 Troy Brooking 20 0
293 Wayde Rickhuss 20 0
293 Wei-Chien Wang 20 0

Queen's Quest - Queen's Crown (Dealer Dealt) Prize:

All players in the top 135 will qualify to play a qualifiers only 2-Day touranement to be played during January 2027 (Official date TBA late 2026). All qualified players will start with a chip stack proportionate to the points they accrued in 2025 and 2026 (with a 100,000 stack being average at the start of Day 1). Players are able to re-enter this tournament for 100,000 up until the second level of Day 2.


Queen B's Poker are putting together a AUD$25,000 package for first place in this tournament. Every $25,000 generated in this prize pool from re-entires will add another package to the prizepool. Any amount left over in the prize pool less than $25,000 will be paid out to the next best placed player in cash.

For example, an $85,000 prize pool will pay a package to the top 3 and $10,000 cash to 4th.


$25,000 Queen's Crown Package Includes:

  • Return flights from Brisbane to Las Vegas during the 2027 World Series of Poker around June/July 2026
  • Accommodation for 7 nights in Las Vegas
  • Single buy-in to the World Series of Poker Main Event
  • USD Spending money to make up the total value to $25,000 (after costs of flights, accomodation and entry)


Specific in depth tournament details can be found here.


Queen's Quest - Queen's Crown (Dealer-Dealt) Point Allocations

Points are allocated to players based on their number of entries, finishing position (final table only) and number of players in a tournament. Every Queen B's Poker dealer-dealt tournament over $100 buy-in during 2025 and 2026 counts toward the overall Queen's Crown Leaderboard. 


For example, if a player enters twice into a $666 tournament and comes 5th out of 82 entries they will earn 322 points:

$650-$749 - (2 entries x 30) = 60pts + 5th place = 180pts + total entries = 82pts

(60+180+82) = 322pts


All finishing positions (9th or better) also earn the total number of entries in the tournament as points.

Buy In Amount Entry 9th 8th 7th 6th 5th 4th 3rd 2nd 1st
$130-$249 20 40 60 80 100 120 140 160 180 200
$250-$349 22 44 66 88 110 132 154 176 198 220
$350-$449 24 48 72 96 120 144 168 192 216 240
$450-$549 26 52 78 104 130 156 182 208 234 260
$550-$649 28 56 84 112 140 168 196 224 252 280
$650-$749 30 60 90 120 150 180 210 240 270 300
$750-$849 32 64 96 128 160 192 224 256 288 320
$850-$949 34 68 102 136 170 204 238 272 306 340
$950-$1,049 36 72 108 144 180 216 252 288 324 360
$1,050-$1,149 38 76 114 152 190 228 266 304 342 380
$1,150-$1,249 40 80 120 160 200 240 280 320 360 400
$1,250-$1,349 42 84 126 168 210 252 294 336 378 420
$1,350-$1,449 44 88 132 176 220 264 308 352 396 440
$1450-$1,549 46 92 138 184 230 276 322 368 414 460
Over $1,550 48 96 144 192 240 288 336 384 432 480