Date
First Tuesday of the Month
03/03/2026
Rego
6:30pm
Start
7:00pm
Late Rego
8:45pm
Poker Variant
Self-Dealt
No Limit Hold'em
Start Stack
40,000
Guarantee
$1,000 Contributed By Queen B's Poker
Blinds
15 Min Levels
Game Type
Turbo
Deepstack Freeroll
Buy-In
Qualifiers FREE
Non-Qualifiers $50 (40+10)
Re-Entry
Unlimited Re-Entries Until End of Break
$50 = 40,000
Add-on
N/A
Game Information
- Rules - All Queen B's poker tournaments are governed by TDA Rules and Queen B's Poker House Rules. These House Rules can be found here.
- Entry Fee - This event is free to play for QUALIFIERS OR $50 ($40 to the prize pool and $10 admin-fee) to players who have not qualified - players must have played at Queen B's Poker previously to be allowed to buy-in. To qualify simply play in any 10 Queen B's Poker tournaments (excluding the Monthly Freeroll) during the previous calendar month. The official list of qualifiers will be published on the Monthly Freeroll Qualifiers Page and on our Facebook page on the 1st of each month. Players who qualify will be rewarded an additional 25K in chips for every 5 games more than 10 they play in the month.
- Starting Information - Players begin with a 40,000 start stack and play 15-minute turbo blind levels. Registration is open until the end of the level 6 break (approx. 8:45pm). Players start with 100 BB. When registration closes, a player with a start stack has 20 BB.
- Breaks - 15-minute break after level 6, a 10-minute break after level 12. Optional extra 10-minute break may be given before the final table at the TD's Discretion.
- Prize Pool - Queen B's contributes $1,000 to the prize pool for this tournament (our give-back from admin fees collected the prior month). The Guaranteed Minimum Prize Pool for this tournament is $1,000 plus any buy-ins and re-entries.
- Re-Entry - Re-entries are unlimited and may be purchased until the end of the level 6 break. When eliminated, players may purchase a single re-entry for $50 ($40 to the prize pool plus $10 admin-fee) for 40,000 chips. Players have the option to sacrifice their stack at the level 6 break and re-enter, so long as they re-enter for more chips than they are sacrificing (they have less than 40,000 chips).
- Estimated Finish Time: 11:30pm.
- Queen's Quest - As this tournament is a Queen B's Poker admin-fee give-back promotion it is not eligible for Queen's Quest leaderboard points. Only buy-in tournaments count towards the Queen's Quest leaderboards.
- Prize Pool Payout Structure:
| Place | Payout % |
|---|---|
| 1st | 40% |
| 2nd | 30% |
| 3rd | 20% |
| 4th | 10% |
Registration Requirements
- All new players must present a valid photo ID (Driver Licence or Passport, verified digital forms are accepted).
- New players must provide mobile contact details and preferred banking details (BSB + Account Number). To help ensure the player will be paid out with ease.
- Queen B’s Poker is a CASHLESS venue – all prizes are paid via bank transfer within 24 hours. All entries are to be paid with PayID (fee free) or EFTPOS (fees apply).
Media Release
By registering and participating in Queen B’s Poker events, players consent to the use of their likeness for marketing and promotional purposes across Queen B’s Poker social media, website, streaming services, and printed materials. Final table players and winners agree to participate in photos posted publicly on our website and social media.
Management Notice
Queen B's Poker reserves the right to change or cancel this tournament at its discretion.
Qualifiers Leaderboard
| Table Last Updated | Next Freeroll Game |
|---|---|
| 20/02/2026 | 03/03/2026 |
These players have already qalified to play for free in the next Thanks Queen B's Freeroll.
| First Name | Last Name | Games Played |
|---|---|---|
| Adelmo | Cos | 22 |
| Freddy | Fares | 22 |
| Wesley | Pahlke | 21 |
| Keith | Wood | 18 |
| Lilly | Phan | 18 |
| Samuel | Tawil | 16 |
| James | Clark | 14 |
| Jasmine | Meloury | 14 |
| Nelson | Tucker | 14 |
| Daryl | O'rourke | 13 |
| John | Barr-Hamilton | 13 |
| Mick | Walford | 13 |
| Raymond | Moran | 13 |
| Craig | Philp | 12 |
| David | Mcallister | 12 |
| Douglas | Cane | 12 |
| Jenny | Chhauv | 12 |
| Max | Dillon | 12 |
| Sanjwal | Saji | 12 |
| Thomas | Sim | 12 |
| Deanne | Sloan | 11 |
| Hussain | Ahmadi | 11 |
| Karen | Woolan | 11 |
| Nigel | Kwok | 11 |
| Cleland | Gage | 10 |
| Frank | Sgro | 10 |
| Robert | Majewski | 10 |
| Rolando | Hock | 10 |
| Yasmine | Dwyer-Dikmans | 10 |
These players have not yet qualified and need more games to play for free in the next Thanks Queen B's Freeroll.
| First Name | Last Name | Games Played | Games Needed |
|---|---|---|---|
| David | Herron | 9 | 1 |
| Jesse | Taylor | 9 | 1 |
| Katie-Maree | Dundon | 9 | 1 |
| Susan | Jacob | 9 | 1 |
| Tracey | Curtis | 9 | 1 |
| Anna | Asahi | 8 | 2 |
| Cale | Smith | 8 | 2 |
| Jacky | Lim | 8 | 2 |
| Jaydee | Nauer | 8 | 2 |
| Konrad | Dwyer-Dikmans | 8 | 2 |
| Matthew | Bowen | 8 | 2 |
| Minseok | Kim | 8 | 2 |
| Sindhuja | Minipuri | 8 | 2 |
| Ting | Chen | 8 | 2 |
| Zehan | Wen | 8 | 2 |
| Arian | Iriannezhad | 7 | 3 |
| Darren | Bond | 7 | 3 |
| Gretta | Ulmer | 7 | 3 |
| Jory | Mackowski | 7 | 3 |
| Matt | Phillips | 7 | 3 |
| Paul | Gossage | 7 | 3 |
| Ross | Saltmarsh | 7 | 3 |
| Shane | Thompson | 7 | 3 |
| Stephen | Stark | 7 | 3 |
| Adam | Dundon | 6 | 4 |
| Allanah | King | 6 | 4 |
| Anthony | Bond | 6 | 4 |
| Brett | Whittaker | 6 | 4 |
| Brody | Glasby | 6 | 4 |
| Charles | Ulmer | 6 | 4 |
| Dino | Zanchetta | 6 | 4 |
| Hans | Nielsen | 6 | 4 |
| Ian | Dare | 6 | 4 |
| Janette | Phillips | 6 | 4 |
| John | Cramer | 6 | 4 |
| John | Watkins | 6 | 4 |
| Marek | Breeden | 6 | 4 |
| Marika | Matanatabu | 6 | 4 |
| Mark | Hume | 6 | 4 |
| Michael | Evans | 6 | 4 |
| Phil | Newman | 6 | 4 |
| Phil | Siddell | 6 | 4 |
| Alan | Walker | 5 | 5 |
| Allan | Mccarragher | 5 | 5 |
| Andre | Abelita | 5 | 5 |
| Benjamin | Wylie | 5 | 5 |
| Haizhou | Hu | 5 | 5 |
| John | Haigh | 5 | 5 |
| Jordan | Tucker | 5 | 5 |
| Josephine | Ting | 5 | 5 |
| Keith | Rimell | 5 | 5 |
| Kestutis | Juska | 5 | 5 |
| Kevin | Chew | 5 | 5 |
| Mary | Purua | 5 | 5 |
| Michael | James | 5 | 5 |
| Michael | Knijff | 5 | 5 |
| Paul | Gibson | 5 | 5 |
| Ryan | Dry | 5 | 5 |
| Simon | Mutton | 5 | 5 |
| Simone | Rolf | 5 | 5 |
| Sonia | Bobnar | 5 | 5 |
| Stephanie | Coonan | 5 | 5 |
| Teena | Haslam | 5 | 5 |
| Vivekananda | Reddy Banala | 5 | 5 |
| Andrew | Mercer | 4 | 6 |
| Ashley | Dunscombe | 4 | 6 |
| Bing | Chen | 4 | 6 |
| Brian | Jin | 4 | 6 |
| Bruno | Chagas De Almeida | 4 | 6 |
| Charles | Mills | 4 | 6 |
| Erick | Patterson | 4 | 6 |
| Fran | Tepania | 4 | 6 |
| Gokul | Krishna | 4 | 6 |
| Greg | Mulvihill | 4 | 6 |
| Jae | Song | 4 | 6 |
| Javier | Rojas | 4 | 6 |
| Jesse | Malone | 4 | 6 |
| Kai | Volkoff | 4 | 6 |
| Krystle | Togiatolu | 4 | 6 |
| Levi | Bastian | 4 | 6 |
| Marcelo | Bocero | 4 | 6 |
| Mark | Richardson | 4 | 6 |
| Matthew | Herring | 4 | 6 |
| Michael | Whykes | 4 | 6 |
| Morgan | D'antoni | 4 | 6 |
| Nathan | Grundy | 4 | 6 |
| Noman | Mirza | 4 | 6 |
| Rebecca | Sullivan | 4 | 6 |
| Richard | Tang | 4 | 6 |
| Rob | Dykes | 4 | 6 |
| Ryosei | Noda | 4 | 6 |
| Sadegh | Ranjbar | 4 | 6 |
| Sasha | Gibson | 4 | 6 |
| Shane | Glass | 4 | 6 |
| Simon | Wu | 4 | 6 |
| Steven | Visic | 4 | 6 |
| Summer | Ratima | 4 | 6 |
| Tanisha | Ruwhiu | 4 | 6 |
| Tanya | Kirina | 4 | 6 |
| Tomoki | Murakami | 4 | 6 |
| Aaron | Fatah | 3 | 7 |
| Anh | Le | 3 | 7 |
| Anur | Bijedic | 3 | 7 |
| Arshdeep | Singh | 3 | 7 |
| Corey | Van Jaarsveldt | 3 | 7 |
| Coy | Cao | 3 | 7 |
| Daniel | Dow | 3 | 7 |
| Daniel | Saifiti | 3 | 7 |
| David | Troy | 3 | 7 |
| Deb | Pahlke | 3 | 7 |
| Dominic | Tso | 3 | 7 |
| Eric | Mao | 3 | 7 |
| Esera | Pepe | 3 | 7 |
| Frank | Matus | 3 | 7 |
| George | Hope | 3 | 7 |
| George | Krol | 3 | 7 |
| Graham | Haselman | 3 | 7 |
| Harris | Efalaimo | 3 | 7 |
| Hasian | Hyde | 3 | 7 |
| Herman | Lei | 3 | 7 |
| Ian | Lynch | 3 | 7 |
| Ian | Scott | 3 | 7 |
| Jack | Cook | 3 | 7 |
| Jake | Lomas | 3 | 7 |
| Jason | Freeman | 3 | 7 |
| Jessica | Sheldon | 3 | 7 |
| Joshua | Norris | 3 | 7 |
| Julben | Serrano | 3 | 7 |
| Kingsley | Hansen-Tarrant | 3 | 7 |
| Lachlan | Buhmann | 3 | 7 |
| Michael | Prazak | 3 | 7 |
| Mohammad | Khan | 3 | 7 |
| Morgan | Lawson | 3 | 7 |
| Nathan | Cremona | 3 | 7 |
| Neil | Weston | 3 | 7 |
| Nicholas | Geissler | 3 | 7 |
| Paul | Kirina | 3 | 7 |
| Peter | Collins | 3 | 7 |
| Qais | Afzal Shanasa | 3 | 7 |
| Ricky | Kroesen | 3 | 7 |
| Ricky | Ramazani | 3 | 7 |
| Robert | Mcdowall | 3 | 7 |
| Rodoljub | Batoz | 3 | 7 |
| Rylee | Aupa'au | 3 | 7 |
| Scott | Flynn | 3 | 7 |
| Scott | Mulligan | 3 | 7 |
| Sean | Smith | 3 | 7 |
| Taner | Durust | 3 | 7 |
| Troy | Brooking | 3 | 7 |
| Volodymyr | Platonenko | 3 | 7 |
| Wayne | Walker | 3 | 7 |
| Albert | Salesa | 2 | 8 |
| Ana | Moana | 2 | 8 |
| Andrew | Bond | 2 | 8 |
| Antoine | Roux | 2 | 8 |
| Ariel | Landau-Fagenblat | 2 | 8 |
| Arslan | Mirza | 2 | 8 |
| Ashley | Koppman | 2 | 8 |
| Belinda | Oosthuizen | 2 | 8 |
| Ben | Schneider | 2 | 8 |
| Ben | Turner | 2 | 8 |
| Benjamin | Mcglaughlin | 2 | 8 |
| Blake | Donaldson | 2 | 8 |
| Bredon | Diaz | 2 | 8 |
| Brock | Haslam-Tullock | 2 | 8 |
| Bryce | Wickham | 2 | 8 |
| Caleb | Allen | 2 | 8 |
| Cameron | Ward | 2 | 8 |
| Christopher | Ballis | 2 | 8 |
| Cody | Woods | 2 | 8 |
| Conna | Burns | 2 | 8 |
| Craig | Lowe | 2 | 8 |
| Dale | Johnstone | 2 | 8 |
| Damien | Gates | 2 | 8 |
| Darcy | Young | 2 | 8 |
| David | Atkins | 2 | 8 |
| Declan | Foran | 2 | 8 |
| Dustin | Jung | 2 | 8 |
| Eugene | Wong | 2 | 8 |
| Francisco | Bueno | 2 | 8 |
| Georgina | Vuksanovic | 2 | 8 |
| Glen | Brown | 2 | 8 |
| Halamalu | Tuakifalelei Mahina | 2 | 8 |
| Hayley | Croyden | 2 | 8 |
| Hine | Paasi | 2 | 8 |
| Jack | Sommerfeld | 2 | 8 |
| Jacob | Macri | 2 | 8 |
| Jacob | Muller | 2 | 8 |
| Jake | Ongley | 2 | 8 |
| Jakota | Darcy-Townsend | 2 | 8 |
| James | Beattie | 2 | 8 |
| James | Mcintyre | 2 | 8 |
| Jason | Bligh | 2 | 8 |
| Jason | Kitchener | 2 | 8 |
| Jason | Martin | 2 | 8 |
| Javad | Farazaneh | 2 | 8 |
| Jo | Bakker | 2 | 8 |
| John | White | 2 | 8 |
| Jordan | T'eo | 2 | 8 |
| Jovica | Vretevski | 2 | 8 |
| Juan | Diaz | 2 | 8 |
| Justin | Bobbermien | 2 | 8 |
| Kassia | Kong | 2 | 8 |
| Korey | Watson-Watt | 2 | 8 |
| Lance | Kepple | 2 | 8 |
| Laura | Hodge | 2 | 8 |
| Luke | Albury | 2 | 8 |
| Luke | Silver | 2 | 8 |
| Malae | Iakopo | 2 | 8 |
| Marco | Castagna | 2 | 8 |
| Martin | Hammond | 2 | 8 |
| Matthew | Herbert | 2 | 8 |
| Matthew | Russell | 2 | 8 |
| Michael | King | 2 | 8 |
| Mike | Rowley | 2 | 8 |
| Monique | Higgins | 2 | 8 |
| Ngahuia | Hona | 2 | 8 |
| Paul | Lawson | 2 | 8 |
| Paul | Mamacus | 2 | 8 |
| Peter | Kefford | 2 | 8 |
| Peter | Kirkman | 2 | 8 |
| Princess | Canlas | 2 | 8 |
| Reece | Moana | 2 | 8 |
| Reggie | Diaz | 2 | 8 |
| Reuben | Ioane | 2 | 8 |
| Robert | Tamas | 2 | 8 |
| Rodney | Turner | 2 | 8 |
| Romain | Le Dreau | 2 | 8 |
| Russell | Scully | 2 | 8 |
| Sally | Greer | 2 | 8 |
| Sami | Veikoso | 2 | 8 |
| Scott | Francis | 2 | 8 |
| Sergio | Martin | 2 | 8 |
| Sharon | Cleary | 2 | 8 |
| Sheraton | Hall | 2 | 8 |
| Siaosi | Tonga | 2 | 8 |
| Simon | Formosa | 2 | 8 |
| Tanish | Das | 2 | 8 |
| Tarin | Ferguson | 2 | 8 |
| Thomas | Banu | 2 | 8 |
| Trent | Richardson | 2 | 8 |
| Tupouri | Henry | 2 | 8 |
| Viktor | Vegh | 2 | 8 |
| William | Murphy | 2 | 8 |
| Yaleisha | Shanasa | 2 | 8 |
| Yunpeng | Chang | 2 | 8 |
| Zach | Larkham | 2 | 8 |
| Aaron | Mcleod | 1 | 9 |
| Adam | Thaggard | 1 | 9 |
| Alan | Wilson | 1 | 9 |
| Alexander | Graham | 1 | 9 |
| Alovaka | Teaukai | 1 | 9 |
| Alroy | Credo | 1 | 9 |
| Amirhoseein | Ghorbani | 1 | 9 |
| Anne-Marie | Harley | 1 | 9 |
| Arshan | Haghani | 1 | 9 |
| Ben | Batchelor | 1 | 9 |
| Benjamin | Latham | 1 | 9 |
| Bo | Lee | 1 | 9 |
| Bradley | Spencer | 1 | 9 |
| Brandon | Collings | 1 | 9 |
| Brandon | Hill | 1 | 9 |
| Brendan | Carey | 1 | 9 |
| Bryan | Hinton | 1 | 9 |
| Cadeyrn | Barthelson | 1 | 9 |
| Casey | Copas | 1 | 9 |
| Changyeon | Hwang | 1 | 9 |
| Chen | Jen-Yu | 1 | 9 |
| Chin | Fung | 1 | 9 |
| Chiu-Hung | Chin | 1 | 9 |
| Cholong | Hwang | 1 | 9 |
| Chongwei | Fan | 1 | 9 |
| Chris | Kiprios | 1 | 9 |
| Christian | Underwood | 1 | 9 |
| Christopher | Riches | 1 | 9 |
| Clay | Seaborne | 1 | 9 |
| Colleen | Fish | 1 | 9 |
| Connor | Keenan | 1 | 9 |
| Constantin | Sincari | 1 | 9 |
| Corey | Strawbridge | 1 | 9 |
| Dale | Emmert | 1 | 9 |
| Dana | Ang | 1 | 9 |
| Daniel | May | 1 | 9 |
| Daniel | O'shea | 1 | 9 |
| Daniel | Viadel | 1 | 9 |
| Daniel | Youngman | 1 | 9 |
| Darren | Macleod | 1 | 9 |
| Dave | Mcguinness | 1 | 9 |
| David | Lowndes | 1 | 9 |
| Derek | Lewis | 1 | 9 |
| Derek | Meese | 1 | 9 |
| Dolores | Wason | 1 | 9 |
| Donald | Martin | 1 | 9 |
| Ebenezer | Ampah | 1 | 9 |
| Edouard | Brahy | 1 | 9 |
| Eugene | Wong | 1 | 9 |
| Fiti | Tilialo | 1 | 9 |
| Geoff | Bond | 1 | 9 |
| George | Scanlan | 1 | 9 |
| Gregory | Shillig | 1 | 9 |
| Harry | Aristou | 1 | 9 |
| Herewini | Stockman | 1 | 9 |
| Hudson | Newman | 1 | 9 |
| Hyren | Rivera | 1 | 9 |
| Jack | Wedemeyer | 1 | 9 |
| Jackson | Waugh | 1 | 9 |
| Jacqui | Thorby | 1 | 9 |
| Jade | Brundsdon | 1 | 9 |
| Jaden | Urquhart | 1 | 9 |
| James | Shanahan | 1 | 9 |
| James | Van Barneveld | 1 | 9 |
| Jamie | Sutherland | 1 | 9 |
| Jared | Alderdice | 1 | 9 |
| Jason | Anand | 1 | 9 |
| Jason | Baker | 1 | 9 |
| Jason | Beetson | 1 | 9 |
| Jason | Donovan | 1 | 9 |
| Jason | Fleming | 1 | 9 |
| Jasper | Graham | 1 | 9 |
| Jay | Cignarella | 1 | 9 |
| Jaydan | Arama-Terekone | 1 | 9 |
| Jayden | Fisher | 1 | 9 |
| Jayden | Romeo | 1 | 9 |
| Jayke | Donnelly | 1 | 9 |
| Jeremy | Harley | 1 | 9 |
| Jeremy | Yeo | 1 | 9 |
| Jesse | Richardson | 1 | 9 |
| Jo | Snell | 1 | 9 |
| Joel | Hall | 1 | 9 |
| John | Atkins | 1 | 9 |
| John | Kourkouridis | 1 | 9 |
| John | Rosario | 1 | 9 |
| Jonathan | Cross | 1 | 9 |
| Joseph | Farrell | 1 | 9 |
| Joseph | Harrison | 1 | 9 |
| Joseph | Logan | 1 | 9 |
| Joseph | Reo | 1 | 9 |
| Joshua | Brindle | 1 | 9 |
| Joys | Leo | 1 | 9 |
| Justin | Cheng | 1 | 9 |
| Justin | Gordon | 1 | 9 |
| Kaden | Dunbar | 1 | 9 |
| Kenny | Chau | 1 | 9 |
| Kerry | Stead | 1 | 9 |
| Kristopher | Wason | 1 | 9 |
| Kuo-Wei | Lan | 1 | 9 |
| Kyle | Sheehan | 1 | 9 |
| Lance | Towns | 1 | 9 |
| Leon | Colosimo | 1 | 9 |
| Liam | Murray | 1 | 9 |
| Luke | Kauri | 1 | 9 |
| Luke | Shephard | 1 | 9 |
| Mark | Harrison | 1 | 9 |
| Martin | Tunstead | 1 | 9 |
| Matt | Bates | 1 | 9 |
| Matthew | Affleck | 1 | 9 |
| Max | Carlos | 1 | 9 |
| Mere | Karaka | 1 | 9 |
| Michael | Goodwin | 1 | 9 |
| Michelle | Cochrane | 1 | 9 |
| Mike | Hobbs | 1 | 9 |
| Natashya | Kitchener | 1 | 9 |
| Nathan | Moore | 1 | 9 |
| Nicole | Gavazis | 1 | 9 |
| Nicole | Turner | 1 | 9 |
| Patrick | Maher | 1 | 9 |
| Paul | O'connor | 1 | 9 |
| Peter | Ingerson | 1 | 9 |
| Prashant | Sharma | 1 | 9 |
| Priscilla | Kahotea | 1 | 9 |
| Priscilla | Moala | 1 | 9 |
| Quin | Filipaina | 1 | 9 |
| Reece | Christiansen | 1 | 9 |
| Riccardo | Delguzzo | 1 | 9 |
| Richard | Ongley | 1 | 9 |
| Roa | William | 1 | 9 |
| Russell | Kelly | 1 | 9 |
| Ryan | Dunne | 1 | 9 |
| Ryan | Malmsheimer | 1 | 9 |
| Ryan | Pearson | 1 | 9 |
| Sam | Sanjari | 1 | 9 |
| Sam | Vella | 1 | 9 |
| Sam | Woolf | 1 | 9 |
| Sara | Skinner | 1 | 9 |
| Scott | Price | 1 | 9 |
| Scott | Thomson | 1 | 9 |
| Sebastein | Aldridge | 1 | 9 |
| Sedar | Simmonds-Watts | 1 | 9 |
| Shane | Cross | 1 | 9 |
| Shane | Speering | 1 | 9 |
| Shannon | Irwin | 1 | 9 |
| Shayne | Greenland | 1 | 9 |
| Steven | Hoogstraten | 1 | 9 |
| Taeve | Kieth | 1 | 9 |
| Taj | Hicks | 1 | 9 |
| Taylor | Murray | 1 | 9 |
| Te Hau | Rarere | 1 | 9 |
| Te-Arn | Chalmers | 1 | 9 |
| Thomas | Meloury | 1 | 9 |
| Tim | Boney-Stewart | 1 | 9 |
| Timeo | Nogues | 1 | 9 |
| Timothy | Koleits | 1 | 9 |
| Tom | Van Tintelen | 1 | 9 |
| Trevor | Graham | 1 | 9 |
| Twee | Lakin | 1 | 9 |
| Tyla | Covill | 1 | 9 |
| Tyrese | Davids | 1 | 9 |
| Tyson | Nguyen | 1 | 9 |
| Veronica | Jones | 1 | 9 |
| Victor | Priala | 1 | 9 |
| Vincent | Toleafoa | 1 | 9 |
| Vini | Rewi | 1 | 9 |
| Wayde | Rickhuss | 1 | 9 |
| Wayne | Mcintosh | 1 | 9 |
| Wilson | Barrett | 1 | 9 |
| Wiremu | Davis | 1 | 9 |
| Yanni | Pettit | 1 | 9 |
| Yitian | Fan | 1 | 9 |
| Yu | Zhou | 1 | 9 |

